Sign up to stay up to date on the Amelia Island, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1815 Turtle Dunes Place 2 2 1,120 $1,150,000 $1,026 26 days
3405 Sea Marsh Road 3 3 1,640 $520,000 $317 37 days
4330 S Fletcher Avenue 6 8 8,128 $13,900,000 $1,710 120 days
1123 Beach Walker Road 2 2 947 $639,000 $674 142 days
155 Long Point Drive 3 6 4,452 $3,800,000 $853 182 days
10 Ocean Club Drive 6 8 6,799 $5,995,000 $881 150 days
Average: 3.7 4.8 3,847 $4,334,000 $910 110 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2125 Beach Wood Road Unit 2125 N/A 2 1,210 $590,000 $565,000 $466 49 days 6/27/24
4800 Amelia Island Parkway Unit B-126 1 1 772 $625,000 $540,000 $699 5 days 4/4/24
Average: 1.0 1.5 991 $607,500 $552,500 $583 27 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2