Sign up to stay up to date on the Clermont, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2277 Calvert Court 3 2 1,873 $330,000 $176 1 day
4212 Chamberlain Way 2 2 1,365 $355,929 $260 1 day
4315 Hammersmith Dr. 3 2 2,118 $397,900 $187 1 day
2490 Linkwood Avenue 7 5 4,704 $749,000 $159 1 day
11628 Clair Place 3 2 1,499 $435,000 $290 1 day
2157 Aibonito Circle 4 3.5 3,287 $637,455 $193 1 day
17199 Hickory Wind Drive 4 3 2,232 $625,000 $280 1 day
16792 Meadows Street 3 2 2,011 $470,000 $233 1 day
12126 Woodglen Circle 3 2 1,508 $365,000 $242 2 days
15313 Harvest Boulevard 4 2 2,520 $449,900 $178 2 days
15901 Greater Groves Boulevard 2 2 1,164 $309,900 $266 2 days
101 E Division Street 3 2 1,200 $360,000 $300 2 days
17708 Passionflower Circle 4 3 2,806 $625,000 $222 2 days
16627 Rockwell Heights Lane 4 3 2,674 $495,000 $185 2 days
4495 Lions Gate Avenue 6 4 4,142 $792,000 $191 2 days
3715 Westerham Drive 2 2 1,784 $360,000 $201 3 days
15639 Greater Groves Boulevard 4 2 1,833 $435,000 $237 3 days
16443 Happy Eagle Drive 3 2.5 1,485 $354,015 $238 3 days
2221 Caledonian Street Unit Street 2 2 1,526 $369,000 $241 3 days
3653 Blue Sage Loop 3 2 2,034 $467,990 $230 4 days
1273 Blue Island Drive 5 4.5 2,276 $695,000 $305 4 days
16122 Magnolia Hill Street 5 4 2,187 $475,000 $217 4 days
16967 Cedar Valley Circle 5 3 3,349 $727,659 $217 4 days
16443 Coopers Hawk Avenue 4 3 1,809 $391,000 $216 4 days
10301 Us Highway 27 Unit 31 2 1 720 $100,000 $138 4 days
16971 Cedar Valley Circle 3 2 1,972 $570,000 $289 4 days
1563 Pier Street 4 2.5 2,910 $525,000 $180 4 days
16891 Cedar Valley Circle 4 3 2,525 $649,990 $257 4 days
1326 East Avenue 4 2.5 2,847 $720,000 $252 4 days
17430 Promenade Drive 3 2.5 1,944 $425,000 $218 4 days
2506 Alligator Flag Court 3 3.5 2,685 $790,290 $294 4 days
10420 Vista Del Sol Circle 3 2 1,779 $490,000 $275 5 days
1234 Cedarwood Way 6 2.5 3,108 $455,000 $146 5 days
3819 Westerham Drive 2 2 1,465 $319,000 $217 6 days
3606 Solana Circle 3 3 2,006 $489,000 $243 6 days
1264 Blue Island Drive 5 4.5 2,263 $695,000 $307 6 days
11136 Bronson Rd 3 2 2,121 $890,000 $419 7 days
12941 Colonnade Circle 4 3 2,769 $640,000 $231 7 days
15910 Bay Lakes Trail 3 2 1,674 $387,000 $231 7 days
4076 Greystone Dr 4 3 3,340 $679,000 $203 7 days
963 N Jacks Lake Road 5 3 3,325 $500,000 $150 7 days
1890 Ridge Valley Street 4 3.5 3,281 $515,000 $156 7 days
3457 Glossy Leaf Lane 6 4.5 3,952 $624,995 $158 7 days
4707 Point Bonita Lane 5 3 3,911 $579,900 $148 7 days
2688 Pinnacle Lane 4 2.5 2,246 $499,900 $222 7 days
2292 Edmonton Court 3 2 1,554 $394,999 $254 7 days
16608 Rising Star Drive 4 2 1,822 $429,990 $235 8 days
10306 Toro Drive 3 2 1,712 $479,900 $280 8 days
17094 Gathering Place Circle 5 3.5 3,095 $609,900 $197 8 days
1250 Shorecrest Circle 4 2.5 2,661 $925,000 $347 8 days
Average: 3.7 2.6 2,248 $554,187 $243 78 days
Viewing 1 - 50 of 512
Viewing 1 - 50 of 512
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4201 Longbow Drive 4 4 3,206 $715,000 $223 0 days
16447 Happy Eagle Drive 3 2.5 1,485 $350,000 $235 0 days
3448 Capland Avenue 3 2 1,911 $399,900 $209 5 days
10600 Reagans Run Dr 3 2 1,232 $335,000 $271 4 days
4233 Bugle Street 4 2.5 2,921 $680,000 $232 3 days
16407 Happy Eagle Drive 3 2.5 1,566 $380,170 $242 6 days
16427 Happy Eagle Drive 3 2.5 1,566 $380,170 $242 6 days
15915 County Road 565a 2 1 744 $200,000 $268 4 days
618 S Grand Highway 2 2 858 $255,000 $297 7 days
12445 Splendid Sky Drive 4 2 2,383 $500,000 $209 3 days
12924 Scottish Pine Lane 4 2 1,472 $395,000 $268 13 days
11901 Cypress Lane 3 2 1,305 $385,000 $295 13 days
1153 Minneola Street 12 N/A 5,652 $1,399,900 $247 10 days
2440 Prairie Dunes 3 2.5 2,489 $639,990 $257 9 days
17964 Passionflower Circle 4 2 1,979 $570,000 $288 9 days
15801 Watermill Court 4 2 1,861 $400,000 $214 5 days
10455 Spring Lake Drive 3 3 2,260 $530,000 $234 9 days
2378 Prairie Dunes 2 2 1,853 $449,900 $242 6 days
1102 Woodflower Way 3 2.5 1,660 $380,000 $228 19 days
2247 Addison Avenue 2 2 1,791 $385,000 $214 0 days
626 Brooke Court 3 2 1,244 $299,900 $241 12 days
3752 Paragon Lane 4 2 1,828 $442,990 $242 23 days
965 Lakefront Village Drive 3 2.5 1,575 $349,000 $221 21 days
3044 Sanctuary Drive 3 2 1,511 $432,958 $286 0 days
3509 Belland Circle Unit F 2 2 1,503 $345,899 $230 16 days
742 S Grand Highway 2 2 902 $245,000 $271 9 days
2139 Winsley Street 2 2 1,356 $289,000 $213 22 days
12398 Hull Road 3 2 2,110 $675,000 $319 7 days
838 Center Lane 3 2 2,066 $329,900 $159 17 days
610 W Lakeshore Drive 3 3 2,835 $675,000 $238 1 day
10551 Lakeshore Drive 3 3 2,718 $799,000 $293 1 day
9919 Janette Lane 3 2 1,330 $380,000 $285 3 days
210 Rob Roy Drive 5 3 2,752 $480,000 $174 15 days
16541 Spring Park Drive 3 2 2,078 $439,900 $211 14 days
10203 Northglen Drive 3 2 1,276 $365,000 $286 10 days
6020 Shavasana Road 4 3.5 2,911 $589,990 $202 13 days
6157 Shavasana Road 4 3 2,109 $499,990 $237 6 days
6074 Shavasana Road 4 3 2,199 $499,740 $227 12 days
6242 Shavasana Road 5 3 2,643 $478,240 $180 4 days
6236 Shavasana Road 5 3 2,455 $466,240 $189 6 days
3520 Banana Shrub Boulevard 5 3.5 3,306 $588,990 $178 33 days
2017 Braxton Street 2 2 1,170 $335,900 $287 6 days
15621 Autumn Glen Avenue 3 2 1,460 $309,900 $212 12 days
11132 Haskell Drive 3 2 1,890 $499,000 $264 27 days
17328 Million Lakes Court 4 3 2,683 $495,000 $184 35 days
15834 Pine Lily Court 3 2 1,310 $325,000 $248 12 days
15925 Bay Vista Drive 3 2 1,473 $359,900 $244 11 days
3737 Maidencain Street 5 3 3,071 $465,000 $151 35 days
3533 Belland Circle Unit D 2 2 1,503 $344,000 $228 8 days
14735 Erice Avenue 4 2.5 2,257 $523,990 $232 10 days
Average: 3.7 2.6 2,253 $520,752 $232 57 days
Viewing 1 - 50 of 211
Viewing 1 - 50 of 211
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6367 Blissful Street 3 2.5 1,795 $446,979 $446,979 $249 4 days 9/19/24
2732 Wilshire Road 4 2 1,915 $409,900 $409,000 $213 10 days 9/18/24
16626 Crystal Cove 3 2 1,976 $450,000 $455,000 $230 9 days 9/18/24
2943 Southern Pines Loop 3 2 1,971 $490,000 $490,000 $248 3 days 9/18/24
16012 Arrowhead Trail 4 2.5 2,583 $497,000 $487,500 $188 75 days 9/18/24
9949 Jacaranda Avenue 3 2 1,860 $749,900 $750,000 $403 5 days 9/17/24
9225 Summer Breeze Court 4 3 2,193 $599,000 $599,000 $273 16 days 9/17/24
3619 Caladesi Road 3 2 1,980 $394,000 $390,000 $196 162 days 9/17/24
9905 Water Fern Circle 4 2 2,108 $420,000 $400,000 $189 26 days 9/16/24
9645 Spring Lake Drive 4 2.5 2,529 $499,999 $490,000 $193 74 days 9/16/24
3516 Belland Circle Unit C 2 2 1,374 $325,000 $315,000 $229 84 days 9/16/24
4468 Linwood Trace Lane 4 2 2,500 $560,000 $555,000 $222 109 days 9/16/24
2989 High Pointe Street 4 3 2,595 $585,000 $575,000 $221 116 days 9/16/24
3850 Avon Court 3 2 2,023 $409,999 $400,000 $197 384 days 9/16/24
15647 Autumn Glen Avenue 3 2 1,241 $289,900 $295,000 $237 47 days 9/14/24
15804 Heron Hill Street 4 3 1,791 $430,000 $430,000 $240 14 days 9/13/24
1412 Muir Circle 4 2 1,714 $379,900 $370,000 $215 42 days 9/13/24
3523 Westerham Drive 2 2 1,333 $329,000 $324,000 $243 78 days 9/13/24
2989 Pinnacle Court 2 2 1,412 $309,900 $292,500 $207 202 days 9/13/24
16110 Arrowhead Trail 3 2 2,096 $537,900 $540,000 $257 12 days 9/12/24
4032 Greystone Drive 5 4.5 3,284 $650,000 $650,000 $197 2 days 9/12/24
17134 Gathering Place Circle 3 2 1,968 $535,000 $525,000 $266 11 days 9/12/24
2270 Ridge Ave 4 2 1,880 $449,990 $441,000 $234 17 days 9/12/24
2495 Squaw Creek 3 2.5 2,817 $597,000 $580,000 $205 47 days 9/12/24
3092 Pinnacle Court 3 2 1,550 $355,000 $325,000 $209 55 days 9/12/24
17407 Placidity Avenue 3 3 1,512 $334,900 $317,500 $209 69 days 9/12/24
945 Lakefront Village Drive 3 2.5 1,575 $349,000 $349,000 $221 62 days 9/12/24
598 E Highland Avenue 3 1 1,080 $174,900 $165,000 $152 60 days 9/11/24
3538 Rollingbrook Street 2 2 1,355 $319,900 $275,000 $202 31 days 9/10/24
2716 Flintlock Avenue 4 3 4,161 $735,000 $715,000 $171 40 days 9/10/24
16022 Bay Vista Drive 3 2 1,724 $339,900 $335,000 $194 65 days 9/10/24
15610 Charter Oaks Trl 4 2 1,821 $429,000 $429,000 $235 49 days 9/10/24
12425 Lake Ridge Circle 4 3.5 3,779 $699,900 $675,000 $178 105 days 9/10/24
2887 Sandy Cay Street 4 3 2,264 $530,000 $530,000 $234 189 days 9/10/24
3519 Mediterra Drive 4 2 2,688 $600,000 $585,000 $217 29 days 9/9/24
17325 Promenade Drive Unit 1735 3 3 1,506 $318,000 $318,000 $211 226 days 9/9/24
2026 Sunset Lane 3 2 1,416 $249,900 $185,000 $130 0 days 9/6/24
2556 Squaw Creek 4 2.5 2,723 $649,900 $655,000 $240 3 days 9/6/24
16726 Abbey Hill Court 3 2 2,060 $539,000 $540,000 $262 6 days 9/6/24
10731 Windhill Court 4 2 2,241 $539,900 $535,000 $238 17 days 9/6/24
515 E Juniata Street 3 2 1,405 $400,000 $400,000 $284 35 days 9/6/24
1272 Blue Island Drive 5 4.5 2,269 $591,190 $591,190 $260 0 days 9/5/24
1264 Blue Island Drive 5 4.5 2,269 $585,190 $585,190 $257 0 days 9/5/24
1272 Blue Pardise Way 5 4.5 2,600 $591,190 $591,190 $227 0 days 9/5/24
1313 Arbor Glen Court 3 2 1,706 $399,900 $400,000 $234 12 days 9/5/24
515 E Juniata Street N/A N/A 1,405 $400,000 $400,000 $284 1 day 9/5/24
11537 Roper Boulevard 3 2 1,294 $337,000 $320,000 $247 23 days 9/5/24
16741 Glenbrook Blvd 4 3.5 1,951 $439,950 $425,000 $217 375 days 9/5/24
16256 Saint Martin Street 8 6 4,034 $931,350 $931,350 $230 0 days 9/4/24
17711 Saw Palmetto Avenue 5 3 2,615 $547,300 $547,300 $209 0 days 9/4/24
Average: 3.7 2.7 2,201 $505,437 $496,421 $228 27 days
Viewing 1 - 50 of 974
Viewing 1 - 50 of 974