Sign up to stay up to date on the Jacksonville, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1722 W 30th Street 4 2 1,738 $199,900 $115 0 days
1671 Spring Oaks Lane 3 2 1,265 $250,000 $197 0 days
11951 Nicobar Court 3 2 1,565 $359,900 $229 0 days
5333 Normandy Acres Drive 3 4 2,372 $350,000 $147 0 days
16046 Willow Bluff Court 3 2 1,676 $329,900 $196 0 days
6415 Simca Drive 3 2 1,958 $305,000 $155 0 days
8342 S Brookmont Avenue 3 2 1,436 $279,000 $194 0 days
6528 Valerosa Court Unit 7 3 2 1,430 $170,000 $118 0 days
35 Velvet Drive 4 2 1,608 $315,000 $195 0 days
5416 Attleboro Street 3 2 1,320 $225,000 $170 0 days
7145 Dostie Drive E 3 2 1,248 $249,900 $200 0 days
1356 Willow Branch Avenue 4 3 2,138 $915,000 $427 0 days
6646 La Mirada Drive E Unit 4 1 1 845 $115,000 $136 0 days
7701 Baymeadows Circle W Unit 1092 2 3 1,220 $165,000 $135 0 days
12067 Cobblewood Lane N 3 3 1,556 $280,000 $179 0 days
1893 East Road 3 1 1,175 $275,000 $234 0 days
7611 Hillside Drive 3 2 1,339 $229,000 $171 0 days
1620 Cherry Street 3 3 1,987 $649,000 $326 0 days
1577 W 22nd Street N/A 2 1,765 $149,000 $84 0 days
10747 Saddlebred Drive 3 2 1,366 $260,000 $190 0 days
2464 Oakview Drive 3 2 1,284 $360,000 $280 0 days
12700 Bartram Park Boulevard Unit 124 2 2 1,188 $249,990 $210 0 days
5617 Patsy Anne Drive 3 2 1,474 $330,000 $223 0 days
13304 Ocean Mist Drive 3 3 1,400 $294,900 $210 0 days
7786 Island Fox Road 4 3 2,033 $364,999 $179 0 days
9019 Tropical Bend Circle 3 2 1,719 $480,000 $279 0 days
13364 Beach Boulevard Unit 1012 2 2 1,126 $220,000 $195 0 days
4435 Bedivere Road 3 2 1,260 $216,900 $172 0 days
12157 Alexandra Drive 3 2 1,558 $313,000 $200 0 days
1311 E E 26th Street 2 1 976 $70,000 $71 0 days
7354 Paprika Court 3 2 1,409 $209,900 $148 0 days
11312 Estancia Villa Circle Unit 1003 3 2 1,415 $245,000 $173 0 days
11587 Mccormick Road 2 3 1,284 $229,900 $179 0 days
12241 Crossfield Drive 4 2 1,861 $329,900 $177 0 days
5125 Rosebay Court 3 2 1,362 $319,900 $234 0 days
1335 Pinegrove Court 3 2 1,596 $495,000 $310 0 days
1643 Canterbury Street 3 2 1,224 $425,000 $347 0 days
2592 Commonwealth Avenue 3 2 1,144 $185,000 $161 0 days
1953 Decottes Street 3 1 832 $165,000 $198 0 days
1333 Mt Herman Street 3 1 756 $165,000 $218 0 days
12484 Holbrook Drive 4 3 3,163 $624,500 $197 1 day
1130 Angus Street 3 1 1,022 $175,000 $171 1 day
3134 Hampton Avenue E 4 2 1,772 $340,000 $191 1 day
7419 Amandas Crossing Drive N 3 2 1,388 $280,000 $201 1 day
8959 Bridge Creek Drive W 3 2 1,483 $359,999 $242 1 day
5254 Quan Drive 3 2 1,170 $265,000 $226 1 day
8554 Tower Falls Drive 3 3 1,600 $275,000 $171 1 day
337 Ponderosa Drive 5 5 4,099 $560,000 $136 1 day
3591 Kernan Boulevard S Unit 836 1 1 803 $174,900 $217 1 day
6547 Sandlers Preserve Drive 3 2 1,958 $350,000 $178 1 day
Average: 3.2 2.4 1,765 $388,028 $208 64 days
Viewing 1 - 50 of 4132
Viewing 1 - 50 of 4132
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Rose Bud Lane 4 3 2,241 $600,325 $267 0 days
5548 Lumber Mill Road 4 3 2,434 $689,229 $283 0 days
4031 Beverly Avenue 3 2 1,616 $35,000 $21 0 days
7903 Valleyview Drive 3 2 1,612 $286,000 $177 2 days
903 Talbot Avenue 3 2 1,428 $275,000 $192 3 days
3858 Eloise Street 2 2 1,236 $550,000 $444 6 days
2890 Lucena Lane 3 2 1,515 $495,000 $326 2 days
268 Annies Place 2 3 1,087 $226,500 $208 2 days
2358 Riverside Avenue Unit 603 3 3 2,725 $1,350,000 $495 0 days
3915 Toreador Court Unit 4 2 2 1,145 $95,000 $82 0 days
1478 Riverplace Boulevard Unit 1903 2 2 1,298 $350,000 $269 1 day
2872 Cassia Lane 6 5 3,686 $1,250,000 $339 3 days
5205 Poppy Drive 3 2 1,240 $159,900 $128 3 days
7407 Queensgate Circle 4 2 1,607 $314,990 $196 0 days
6679 Arching Branch Circle 2 3 1,248 $240,000 $192 7 days
15597 Whispering Fir Drive 4 3 2,028 $392,485 $193 3 days
8123 Horsebit Circle 4 3 1,943 $338,894 $174 3 days
5557 Rain Barrel Road 4 3 3,301 $890,055 $269 0 days
5565 Rain Barrel Road 4 4 3,175 $1,096,909 $345 0 days
12129 Tribute Circle 5 4 3,395 $1,110,036 $326 0 days
5578 Lumber Mill Road 3 3 2,102 $616,340 $293 0 days
9720 Osprey Landing Court Unit 33-4 2 2 1,567 $305,000 $194 4 days
5530 Lumber Mill Road 3 3 2,013 $614,055 $305 0 days
3160 Fiera Vista Drive 6 5 3,652 $1,102,160 $301 0 days
3125 Spiro Circle 6 5 5,011 $1,552,260 $309 0 days
3245 Fiera Vista Drive 4 3 2,403 $747,415 $311 0 days
5437 Turkey Creek Court 4 2 2,088 $220,000 $105 3 days
1102 W 13th Street 4 3 2,253 $62,550 $27 1 day
7626 Dover Cliff Drive S 3 2 1,685 $209,500 $124 3 days
2021 Fairfax Street 3 2 1,270 $110,000 $86 5 days
10872 Lydia Estates Drive 3 2 2,090 $295,900 $141 0 days
5131 Westchase Court 8 4 2,916 $317,500 $108 2 days
10718 Majuro Drive 3 2 1,114 $200,000 $179 3 days
5244 Sawmill Point Way 4 2 1,715 $304,990 $177 1 day
4505 Bass Place S 4 3 2,726 $695,000 $254 9 days
11467 Stinger Way 2 2 1,094 $275,000 $251 0 days
13572 Ute Place Unit 238 3 3 1,389 $269,990 $194 0 days
1405 Carlotta Road W 3 2 1,800 $331,000 $183 8 days
7424 Roslyn Road 3 2 1,056 $179,988 $170 5 days
1715 Layton Road 3 1 1,235 $159,000 $128 2 days
1185 Knoll Drive S 3 2 1,555 $275,000 $176 6 days
6030 Mizzell Drive 3 2 1,107 $165,000 $149 3 days
4717 Playschool Drive 3 3 1,508 $169,000 $112 9 days
5672 Sabena Road 4 2 2,124 $270,000 $127 3 days
1414 Windle Street 3 1 864 $83,000 $96 5 days
1149 E 26th Street 5 2 1,456 $100,000 $68 0 days
9542 Staples Mill Drive 3 2 1,558 $225,000 $144 0 days
3539 Dellwood Avenue 2 1 1,020 $239,990 $235 6 days
8526 Eaton Avenue 3 2 1,200 $165,550 $137 6 days
10929 Stanton Hills Drive E 3 2 1,727 $324,990 $188 8 days
Average: 3.4 2.5 1,862 $390,373 $415 39 days
Viewing 1 - 50 of 1131
Viewing 1 - 50 of 1131
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8948 Deerberry Ct 3 2 1,507 $139,915 $139,515 $92 61 days 12/17/99
3505 Ayrshire Street 3 2 1,459 $319,900 $322,000 $220 3 days 9/19/24
12035 Brandon Lake Drive 4 3 2,347 $490,000 $482,500 $205 1 day 9/19/24
3565 Lone Tree Lane 2 3 1,184 $229,990 $230,000 $194 12 days 9/19/24
8721 Ricardo Lane 4 2 2,064 $305,000 $312,000 $151 5 days 9/19/24
11377 Landing Estates Drive 4 2 1,882 $460,000 $460,000 $244 6 days 9/19/24
9153 Stony Brook Road 3 3 1,502 $316,990 $311,990 $207 19 days 9/19/24
583 Talbot Avenue 3 2 1,178 $319,000 $310,000 $263 20 days 9/19/24
3328 Ashridge Drive 3 2 1,632 $390,000 $389,000 $238 36 days 9/19/24
10487 Autumn Trace Road 3 3 1,707 $263,000 $262,000 $153 36 days 9/19/24
6569 White Blossom Circle Unit 7C 2 2 1,438 $299,900 $275,000 $191 15 days 9/19/24
3611 Mente Street 3 3 1,380 $245,000 $245,000 $177 11 days 9/19/24
11339 Breakers Bay Way 3 3 1,983 $517,700 $500,000 $252 20 days 9/19/24
1333 Ottawa Avenue 4 3 1,752 $298,000 $298,000 $170 118 days 9/19/24
12087 Tribute Circle 4 4 3,133 $1,028,275 $1,028,275 $328 0 days 9/19/24
1613 Cluny Road Unit 242 3 3 1,483 $279,990 $279,990 $188 26 days 9/19/24
5634 Stetson Road 3 2 1,707 $348,900 $300,000 $175 89 days 9/19/24
5254 Hollycrest Drive 3 1 1,316 $192,000 $192,000 $145 46 days 9/19/24
5542 Rain Barrel Road 4 4 3,160 $942,000 $943,512 $298 84 days 9/19/24
75 Hatter Drive 3 3 2,140 $729,500 $720,000 $336 36 days 9/19/24
12561 Lake Taylor Lane 3 2 2,001 $350,000 $345,000 $172 110 days 9/19/24
5076 Liberty Creek Drive 5 5 3,428 $659,900 $640,000 $186 199 days 9/19/24
2560 Sadler Trace Way 3 3 1,442 $250,965 $250,965 $174 0 days 9/18/24
5615 San Juan Avenue Unit 204 2 2 1,115 $114,900 $115,000 $103 0 days 9/18/24
10552 Innisbrook Drive 3 2 1,619 $355,000 $350,000 $216 2 days 9/18/24
8846 Bellrose Avenue 3 1 1,539 $195,000 $195,000 $126 6 days 9/18/24
2215 Cromwell Road 3 2 1,269 $260,000 $260,000 $204 1 day 9/18/24
10343 Bigtree Terrace 2 3 1,424 $249,000 $230,000 $161 18 days 9/18/24
8153 Beatle Boulevard 4 2 1,572 $319,500 $310,000 $197 5 days 9/18/24
3245 Climbing Ivy Trail 2 3 1,610 $285,000 $285,000 $177 20 days 9/18/24
1835 Woodenrail Lane 3 2 1,462 $394,900 $380,000 $259 34 days 9/18/24
9133 Stony Brook Road 3 3 1,502 $316,990 $311,990 $207 57 days 9/18/24
9745 Touchton Road Unit 2908 3 3 1,936 $325,000 $320,000 $165 75 days 9/18/24
3330 Columbus Avenue 3 2 1,360 $95,000 $82,000 $60 2 days 9/18/24
662 Cherry Bark Drive N 5 3 3,131 $399,900 $399,900 $127 32 days 9/18/24
12146 Wagon Run Lane 4 3 3,235 $1,053,206 $1,054,806 $326 0 days 9/18/24
1094 Porter Street Unit LOT 55 2 3 1,406 $349,900 $344,900 $245 0 days 9/18/24
6186 Clearsky Drive 3 3 1,944 $325,000 $323,000 $166 100 days 9/18/24
4518 Silverberry Court 3 2 1,824 $485,000 $470,000 $257 132 days 9/18/24
668 Celtic Drive 3 3 1,395 $265,990 $265,990 $190 82 days 9/18/24
13979 Shipwreck Circle N 4 4 3,660 $1,649,000 $1,492,500 $407 139 days 9/18/24
4658 Norwood Avenue 4 2 1,281 $187,000 $176,000 $137 153 days 9/18/24
5847 110th Street 2 1 752 $143,158 $145,000 $192 3 days 9/18/24
14728 Fern Hammock Drive 3 2 2,105 $399,000 $397,500 $188 49 days 9/18/24
9911 Garrin Drive 3 3 1,395 $251,990 $245,000 $175 23 days 9/18/24
10961 Burnt Mill Road Unit 1437 2 2 1,163 $257,000 $240,000 $206 261 days 9/18/24
1195 Pecan Cove 3 2 1,629 $225,000 $175,000 $107 5 days 9/17/24
3557 Sandburg Road 3 3 2,151 $430,900 $430,900 $200 3 days 9/17/24
11651 Montez Lane 4 5 2,830 $800,000 $800,000 $282 1 day 9/17/24
2190 Soft Wind Trail W 4 2 2,243 $599,900 $575,000 $256 14 days 9/17/24
Average: 3.3 2.4 1,788 $377,627 $368,603 $198 35 days
Viewing 1 - 50 of 7114
Viewing 1 - 50 of 7114