Sign up to stay up to date on the Miami Beach, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7300 Wayne Ave Unit #315 1 2 784 $295,000 $376 1 day
6820 Indian Creek Dr Unit #5C 2 2 1,052 $450,000 $427 1 day
50 S Pointe Dr Unit #604 1 1 742 $2,099,500 $2,829 1 day
5601 Collins Ave Unit #925 2 2 1,460 $785,000 $537 4 days
1300 Lincoln Rd Unit #D204 3 2 1,090 $315,000 $288 1 day
1615 Meridian Ave Unit #401 2 2 981 $499,000 $508 1 day
846 Jefferson Ave Unit #7 1 1 780 $280,000 $358 1 day
90 Alton Rd Unit #704 2 2 1,090 $1,495,000 $1,371 1 day
6767 Collins Ave Unit #1402 3 3 1,510 $945,000 $625 1 day
5601 Collins Ave Unit #1003 1 2 930 $780,000 $838 1 day
345 Michigan Ave Unit #35 1 1 420 $275,000 $654 1 day
5151 Collins Ave Unit #1023 & 1123 4 4 2,720 $1,900,000 $698 1 day
533 Meridian Ave Unit #10 N/A 1 370 $225,000 $608 1 day
4501 N Bay Rd 5 5 4,401 $6,500,000 $1,476 1 day
5600 Collins Ave Unit #15B 2 2 1,190 $735,000 $617 2 days
6345 Collins Ave Unit #609 N/A 1 320 $324,000 $1,012 2 days
7135 Collins Ave Unit #525 3 2 1,455 $785,000 $539 2 days
5445 Collins Ave Unit #935 N/A 1 430 $550,000 $1,279 2 days
821 Jefferson Ave Unit #5 1 1 670 $255,000 $380 4 days
6490 Collins Ave Unit #4 N/A 1 375 $139,990 $373 3 days
1455 West Ave Unit #503 2 2 992 $648,900 $654 2 days
1835 Daytonia Rd 4 3 N/A $3,500,000 Unknown 2 days
No address 1 1 898 $340,000 $378 2 days
1500 Bay Rd Unit #1532S 1 1 722 $699,900 $969 2 days
100 S Pointe Dr Unit #2506 2 3 1,870 $6,500,000 $3,475 2 days
116 W 1st Ct 4 4 2,431 $6,900,000 $2,838 2 days
650 West Ave Unit #2307 3 2 1,234 $1,799,000 $1,457 2 days
344 Meridian Ave Unit #2D 1 1 700 $369,000 $527 2 days
126 W San Marino Dr 5 7 7,890 $39,000,000 $4,942 2 days
300 S Pointe Dr Unit #2104 2 3 2,040 $3,500,000 $1,715 3 days
4701 N Meridian Ave Unit #510 3 4 3,096 $4,999,900 $1,614 3 days
1623 Collins Ave Unit #215 2 2 1,034 $779,000 $753 3 days
5600 Collins Ave Unit #17C 2 2 1,190 $525,000 $441 3 days
335 Ocean Dr Unit #106 1 1 410 $399,000 $973 3 days
1211 Pennsylvania Ave Unit #B1 1 1 450 $225,000 $500 3 days
1500 Bay Rd Unit #1524S 2 2 1,087 $895,000 $823 3 days
90 Alton Rd Unit #1107 1 1 740 $825,000 $1,114 3 days
1000 West Ave Unit #307 1 1 852 $450,000 $528 3 days
5660 Collins Ave Unit #21A 2 3 2,115 $1,100,000 $520 3 days
3739 Collins Ave Unit #PH601 4 5 3,357 $7,700,000 $2,293 3 days
6799 Collins Ave Unit #205 3 3 1,860 $3,130,000 $1,682 3 days
90 Alton Rd Unit #2911 2 2 1,130 $1,450,000 $1,283 4 days
1900 Sunset Harbour Dr Unit #1205/07 3 3 1,930 $1,957,000 $1,013 3 days
349 Meridian Ave Unit #B105 1 1 420 $290,000 $690 4 days
1330 West Ave Unit #810 1 1 793 $520,000 $655 4 days
321 Ocean Dr Unit #502 3 4 2,704 $6,925,000 $2,561 8 days
2201 Collins Ave Unit #1201 1 1 725 $2,000,000 $2,758 4 days
6365 Collins Ave Unit #2403 3 3 1,761 $3,690,000 $2,095 4 days
6969 Collins Ave Unit #412 1 2 676 $315,000 $465 4 days
800 Se West Ave Unit #303 1 1 850 $349,000 $410 4 days
Average: 2.1 2.2 1,512 $2,299,449 $1,049 122 days
Viewing 1 - 50 of 2018
Viewing 1 - 50 of 2018
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
345 N Hibiscus Dr 3 4 3,646 $15,250,000 $4,182 0 days
4391 Collins Ave Unit #1703 N/A N/A 544 $1,025,000 $1,884 6 days
2625 Collins Ave Unit #1207 1 2 1,305 $875,000 $670 5 days
1601 Lenox Ave Unit #1601-8 N/A 1 430 $199,000 $462 13 days
1030 9th St Unit #305 1 1 742 $349,000 $470 8 days
5660 Collins Ave Unit #14E 3 4 2,345 $1,175,000 $501 1 day
8255 Abbott Ave Unit 403 Unit #403 2 2 1,051 $385,000 $366 0 days
6767 Collins Ave Unit #507 2 2 1,020 $699,000 $685 12 days
2301 Collins Ave Unit #1618 1 1 840 $1,400,000 $1,666 12 days
1330 Drexel Ave Unit #204 1 1 734 $325,000 $442 26 days
1450 Lincoln Ter Unit #1 2 2 947 $690,000 $728 14 days
1000 S Pointe Dr Unit #2503 3 3 2,008 $4,300,000 $2,141 32 days
1255 Collins Ave Unit #707 1 1 550 $347,000 $630 32 days
400 Alton Rd Unit #2804 3 4 2,974 $4,475,000 $1,504 10 days
7705 Abbott Ave Unit #502 2 2 1,152 $369,900 $321 38 days
1559 Michigan Ave Unit #201 2 1 792 $475,000 $599 9 days
8321 Crespi Blvd N/A N/A 5,730 $2,500,000 $436 32 days
5931 La Gorce Dr 4 3 2,494 $2,395,000 $960 22 days
1610 Pennsylvania Ave Unit #3 2 2 990 $650,000 $656 34 days
7636 Abbott Ave Unit #6 1 1 521 $180,000 $345 11 days
7125 Bonita Dr Unit #204 1 2 750 $255,000 $340 21 days
710 Michigan Ave Unit #10 2 2 1,020 $475,000 $465 6 days
710 Washington Ave Unit #224 N/A 1 390 $240,000 $615 11 days
3801 Indian Creek Dr Unit #106 N/A 3 790 $469,999 $594 36 days
6039 Collins Ave Unit #408 2 2 1,540 $500,000 $324 10 days
1051 W 48th St 4 6 4,257 $9,950,000 $2,337 28 days
7135 Collins Ave Unit #1632 1 2 1,010 $395,000 $391 40 days
6770 Indian Creek Dr Unit #15L 1 2 910 $448,000 $492 56 days
624 W 47th St 3 2 2,513 $2,395,000 $953 51 days
800 West Ave Unit #PH44 1 1 900 $398,000 $442 43 days
211 W Rivo Alto Dr 3 2 1,976 $2,660,000 $1,346 7 days
915 Jefferson Ave Unit #4B 1 1 540 $189,900 $351 39 days
5151 Collins Ave Unit #726 2 2 1,030 $580,000 $563 38 days
911 S Shore Dr 2 2 1,172 $1,190,000 $1,015 5 days
1331 Lincoln Rd Unit #803 2 2 820 $435,000 $530 52 days
1658 Bay Rd Unit #606 2 1 778 $415,000 $533 51 days
5225 Collins Ave Unit #1208 2 2 960 $509,000 $530 79 days
641 Espanola Way Unit #7 N/A 1 470 $237,000 $504 43 days
5225 Collins Ave Unit #817 3 2 960 $629,000 $655 65 days
1218 Drexel Ave Unit #202 1 2 898 $397,500 $442 61 days
5700 Collins Ave Unit #12A 2 2 1,030 $565,000 $548 77 days
4401 Collins Ave Unit #3202/3204 2 3 N/A $2,650,000 Unknown 5 days
901 10th St Unit #6 1 1 N/A $195,000 Unknown 60 days
2899 Collins Ave Unit #1226 N/A 1 600 $357,000 $595 65 days
6940 Abbott Ave Unit #803 1 1 615 $922,500 $1,500 75 days
450 Alton Rd Unit #3203 3 3 2,158 $3,500,000 $1,621 67 days
6767 Collins Ave Unit #707 2 2 1,020 $670,000 $656 62 days
2899 Collins Ave Unit #1433 N/A 1 566 $350,000 $618 107 days
6484 Indian Creek Unit #231 N/A 1 25,163 $145,000 $5.76 77 days
2899 Collins Ave Unit #602 1 1 554 $240,000 $433 77 days
Average: 2.2 2.5 2,024 $3,058,728 $931 119 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4301 Collins Ave Unit #1007 1 2 641 $449,000 $390,000 $608 46 days 9/19/24
401 Ocean Dr Unit #1123 1 1 655 $699,000 $667,000 $1,018 12 days 9/19/24
9 Island Ave Unit #1602 2 2 1,154 $1,150,000 $1,050,000 $909 180 days 9/19/24
6484 Indian Creek Dr Unit #139 N/A 1 25,163 $139,000 $120,000 $4.76 9 days 9/18/24
2829 Indian Creek Dr Unit #511 1 2 900 $300,000 $300,000 $333 22 days 9/18/24
1776 James Ave Unit #7D 1 1 755 $289,000 $253,000 $335 25 days 9/18/24
1221 W 48th St 5 6 5,863 $11,950,000 $10,300,000 $1,756 142 days 9/18/24
5310 N Bay Rd 6 9 8,540 $27,500,000 $23,250,000 $2,722 191 days 9/18/24
No address N/A N/A 350 $250,000 $199,000 $568 8 days 9/17/24
3136 Prairie Ave 5 6 4,821 $9,975,000 $9,100,000 $1,887 125 days 9/17/24
737 11th St Unit #6 1 1 447 $180,000 $170,000 $380 35 days 9/16/24
5775 Collins Ave Unit #402 2 3 1,612 $6,095,000 $5,625,000 $3,489 71 days 9/16/24
1020 Meridian Ave Unit #810 2 2 1,006 $474,000 $440,000 $437 126 days 9/16/24
311 Meridian Ave Unit #301 3 4 2,224 $3,990,000 $3,788,000 $1,703 520 days 9/16/24
3701 Chase Ave 4 3 2,963 $3,590,000 $3,450,000 $1,164 88 days 9/13/24
5970 Indian Creek Dr Unit #506 2 2 950 $545,000 $535,000 $563 69 days 9/13/24
6039 Collins Ave Unit #1610 2 2 1,010 $550,000 $535,000 $529 72 days 9/13/24
5005 Collins Ave Unit #604 1 1 942 $395,000 $395,000 $419 51 days 9/12/24
3700 Collins Ave Unit #S-310 N/A 1 340 $290,000 $285,000 $838 30 days 9/12/24
222 S Coconut Ln 5 5 4,507 $12,900,000 $11,750,000 $2,607 46 days 9/12/24
1234 Euclid Ave Unit #8 1 1 600 $249,000 $225,000 $375 209 days 9/12/24
221 Jefferson Avenue Unit #3 2 2 1,248 $1,199,000 $1,100,000 $881 29 days 9/11/24
6725 Harding Ave Unit #407 2 2 1,000 $335,000 $322,500 $322 18 days 9/11/24
2899 Collins Ave Unit #1531 N/A 1 518 $324,000 $305,000 $588 43 days 9/11/24
6039 Collins Ave Unit #1201 2 2 1,271 $599,999 $500,000 $393 67 days 9/11/24
130 S Shore Dr Unit #5C 2 2 1,042 $360,000 $350,000 $335 194 days 9/11/24
6767 Collins Ave Unit #909 2 2 1,180 $999,999 $950,000 $805 206 days 9/11/24
1000 West Ave Unit #1216 1 1 852 $680,000 $680,000 $798 24 days 9/10/24
1551 Biarritz Dr 4 3 2,325 $1,390,000 $1,375,000 $591 26 days 9/10/24
1400 Pennsylvania Ave Unit #5 N/A 1 435 $155,000 $155,000 $356 72 days 9/10/24
1460 West Ave Unit #1 2 2 1,197 $597,000 $550,000 $459 97 days 9/10/24
700 16th St Unit #107 1 1 457 $249,000 $235,000 $514 128 days 9/10/24
2232 Fisher Island Dr Unit #3302 2 3 1,912 $2,626,026 $2,100,000 $1,098 234 days 9/10/24
111 3rd San Marino Ter 3 3 2,481 $3,675,000 $3,500,000 $1,410 17 days 9/9/24
9 Island Ave Unit #1402 2 2 1,154 $975,000 $950,000 $823 106 days 9/9/24
621 11th St Unit #101 N/A 1 380 $209,000 $209,000 $550 10 days 9/6/24
200 76th St Unit #52 N/A 1 400 $149,000 $135,000 $337 21 days 9/6/24
90 Alton Rd Unit #1908 1 1 780 $895,000 $850,000 $1,089 77 days 9/6/24
2301 Collins Ave Unit #943 N/A 1 660 $767,000 $700,000 $1,060 107 days 9/6/24
300 S Pointe Dr Unit #1904 2 3 2,040 $2,895,000 $2,650,000 $1,299 69 days 9/6/24
950 Pennsylvania Ave Unit #G1 2 2 1,127 $565,000 $550,000 $488 649 days 9/6/24
1200 West Ave Unit #810 1 1 837 $349,900 $352,500 $421 8 days 9/4/24
1320 Drexel Ave Unit #206 2 2 580 $290,000 $257,500 $443 42 days 9/4/24
1000 West Unit #PH05 N/A 1 781 $364,900 $340,000 $435 21 days 9/3/24
510 W 30th St 6 5 3,926 $3,595,000 $3,475,000 $885 20 days 9/3/24
4354 N Michigan Ave 4 5 4,168 $7,250,000 $7,000,000 $1,679 47 days 9/3/24
401 Ocean Dr Unit #419 N/A 1 404 $345,000 $345,000 $853 83 days 9/3/24
401 Ocean Dr Unit #303 2 1 659 $495,000 $475,000 $720 19 days 9/3/24
5880 Collins Ave Unit #603 2 2 908 $525,000 $490,000 $539 79 days 9/3/24
20 Island Ave Unit #618 2 2 1,534 $1,199,000 $1,190,000 $775 71 days 9/3/24
Average: 2.1 2.1 1,464 $2,031,860 $1,844,773 $890 103 days
Viewing 1 - 50 of 1062
Viewing 1 - 50 of 1062