Sign up to stay up to date on the Winter Springs, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1529 Braewick Street 3 2 1,705 $499,900 $293 0 days
452 Harbor Winds Court 3 2.5 1,914 $395,000 $206 1 day
1428 Cranston Street 5 4 3,385 $719,600 $212 1 day
707 Andover Circle 3 2 1,948 $460,000 $236 1 day
965 Dyson Drive 4 2.5 2,766 $1,100,000 $397 1 day
405 Timberglen Court 4 3 3,037 $700,000 $230 2 days
502 Evergreen Avenue 2 1 909 $285,000 $313 2 days
880 Bentley Green Circle 5 3 3,026 $899,900 $297 2 days
30 S Devon Avenue 3 1 1,272 $299,000 $235 2 days
305 Kirkcaldy Drive 3 2 1,317 $300,000 $227 3 days
1139 Black Acre Trail 4 2 3,000 $725,000 $241 3 days
628 Murphy Road 3 2 1,628 $375,000 $230 4 days
270 Moree Loop Unit 1 3 2.5 1,400 $225,000 $160 4 days
335 Panama Circle 3 2 1,232 $350,000 $284 5 days
701 Glasgow Court Unit 701 2 2 1,537 $265,000 $172 6 days
668 Coral Way 3 2 1,543 $465,000 $301 7 days
31 S Edgemon Avenue 3 2 1,270 $450,000 $354 7 days
343 Wooded Vine Drive 4 3 2,059 $595,000 $288 8 days
245 Nandina Terrace 5 3 3,355 $762,500 $227 8 days
423 Sheoah Boulevard Unit 19 3 2 1,187 $225,000 $189 8 days
1465 Whitehall Boulevard 3 2 1,735 $479,000 $276 8 days
1415 Borg Lane 3 2 1,382 $414,900 $300 9 days
1395 San Luis Court 3 2 1,293 $367,900 $284 9 days
1157 Orange Avenue 3 3.5 2,104 $420,000 $199 9 days
201 N Cortez Avenue 4 2 1,730 $363,999 $210 10 days
548 Pinebranch Circle 2 2.5 1,516 $344,000 $226 11 days
1429 Happy Bird Ln 3 3 1,784 $549,000 $307 12 days
412 Blue Bayou Lane 3 4.5 1,854 $395,000 $213 13 days
207 Bennett Street 4 2 1,373 $359,000 $261 14 days
521 Cruz Bay Circle 3 2.5 1,914 $418,000 $218 14 days
576 Shadow Glenn Place 3 2.5 1,343 $309,999 $230 14 days
570 Pinebranch Circle 2 2.5 1,466 $350,000 $238 14 days
809 Big Buck Circle 4 2 2,250 $414,500 $184 15 days
454 Club Drive 2 2 1,002 $254,999 $254 16 days
210 Sweetgum Court 3 2 1,362 $359,900 $264 16 days
400 Harbor Winds Court 3 3 2,176 $419,900 $192 16 days
335 Kirkcaldy Drive 3 2 1,178 $329,800 $279 19 days
40 Sheoah Boulevard Unit 28 3 2 1,187 $214,999 $181 20 days
664 Kissimmee Place 3 2 1,959 $487,000 $248 21 days
225 Tides Road 3 2 1,732 $459,000 $265 21 days
319 Kirkcaldy Drive 3 2 1,485 $335,800 $226 22 days
155 Nandina Terrace 5 3.5 2,799 $699,900 $250 23 days
128 Seville Chase Drive 4 3 2,768 $840,000 $303 24 days
755 Dunlap Circle 2 2 1,457 $429,900 $295 24 days
1289 Coral Bean Lane 4 2.5 1,678 $492,990 $293 24 days
673 Wishaw Lane 4 2 1,562 $387,000 $247 25 days
1780 Otisco Way 4 2.5 2,686 $739,000 $275 25 days
1159 E Winged Foot Circle 3 2 2,494 $546,000 $218 26 days
260 Stoner Road 4 3 3,074 $925,000 $300 28 days
1705 Galway Court 4 2 2,449 $654,000 $267 28 days
Average: 3.4 2.5 1,963 $499,901 $251 67 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 W Panama Road 3 2 1,168 $355,000 $303 3 days
1412 Casa Park Circle 2 1.5 1,156 $255,000 $220 4 days
611 Casa Park Court B 2 2.5 1,156 $255,000 $220 3 days
314 Bridie Court 3 2 1,579 $382,500 $242 5 days
257 Buttonwood Avenue 3 2 1,033 $320,000 $309 3 days
609 Casa Park Court F 2 2.5 1,156 $259,900 $224 3 days
1151 Winderwycke Court 4 2.5 3,091 $645,000 $208 8 days
605 Casa Park Court Unit O 2 2.5 1,156 $224,000 $193 12 days
1524 Braewick Street 3 2 1,213 $349,900 $288 5 days
652 Dolphin Rd 3 2 1,804 $425,000 $235 6 days
996 White Springs Ln 3 2 1,587 $405,000 $255 7 days
847 Bentley Green Circle 3 2 1,752 $475,000 $271 16 days
1125 Northern Way 6 3 4,268 $989,000 $231 14 days
618 David Street 3 1 1,072 $310,000 $289 20 days
1174 Saddlehorn Circle 4 2 2,033 $489,000 $240 27 days
113 Golden Crest Court 3 2 1,766 $435,000 $246 23 days
1215 Northern Way 4 3 2,812 $769,000 $273 4 days
421 Sandringham Court 3 2 1,772 $470,000 $265 5 days
1386 Tarflower Drive 3 2.5 1,476 $448,990 $304 27 days
735 Maple Leaf Loop 4 2 2,070 $499,000 $241 25 days
458 Dancing Water Drive 4 3.5 3,083 $699,000 $226 13 days
104 View Point Place 4 3 2,368 $674,900 $285 29 days
468 Harbor Winds Court 3 2 1,386 $324,990 $234 3 days
1327 Alfonzo Circle 2 2 1,127 $374,990 $332 3 days
3882 Biscayne Drive 3 2 1,959 $425,000 $216 8 days
70 Moree Loop Unit 65 2 1.5 1,080 $184,500 $170 15 days
1031 Talmo Street 3 2 1,508 $429,900 $285 17 days
109 Privado Court 4 3 2,378 $699,000 $293 5 days
501 Moree Loop 2 2.5 1,434 $189,900 $132 35 days
141 Partridge Circle 5 3.5 2,728 $625,000 $229 33 days
1004 E Pebble Beach Circle 3 2 1,834 $455,000 $248 41 days
600 Northern Way Unit 609 3 3 1,447 $320,000 $221 34 days
121 Golden Crest Court 3 2 1,677 $459,900 $274 34 days
583 Green Spring Circle 2 2.5 1,096 $268,000 $244 29 days
945 Talon Place 6 4.5 4,170 $965,000 $231 16 days
744 N Gretna Court 3 2 1,265 $359,900 $284 20 days
207 W Panama Road 3 2 1,326 $349,000 $263 4 days
235 Holiday Lane 3 2 1,667 $424,900 $254 20 days
1104 Pheasant Circle 4 3 2,612 $687,900 $263 8 days
444 Cruz Bay Circle 3 2.5 1,680 $390,000 $232 40 days
10 Sheoah Boulevard Unit 4 2 2 972 $180,000 $185 44 days
1153 Waldorf Court 4 3 2,752 $699,900 $254 28 days
100 Cory Lane 8 N/A 3,752 $789,998 $210 52 days
1551 Wescott Loop 4 3 2,803 $699,000 $249 55 days
1562 Eagle Wind Terrace 5 3.5 3,014 $730,000 $242 37 days
119 Woodleaf Drive 3 2 1,579 $546,000 $345 13 days
1378 Tarflower Drive 3 2.5 1,704 $497,990 $292 0 days
126 Honors Way 3 2.5 1,886 $369,900 $196 51 days
873 Falkirk Drive 4 2 1,644 $480,327 $292 77 days
966 Wedgewood Drive 3 2 1,508 $365,000 $242 45 days
Average: 3.3 2.3 1,856 $452,553 $244 40 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1324 Avenue De Los Toros 3 3 1,492 $409,900 $400,000 $268 26 days 9/17/24
1124 Citrus Oaks Run 5 3 3,456 $789,000 $740,000 $214 107 days 9/16/24
120 Tarpon Circle 4 2 2,135 $625,000 $610,000 $285 5 days 9/13/24
813 Gatehouse Drive 3 2 1,433 $345,000 $358,000 $249 19 days 9/13/24
1183 Baltic Lane 4 2 2,067 $525,000 $515,000 $249 36 days 9/13/24
611 Casa Park Court O 3 2 1,078 $275,000 $275,000 $255 53 days 9/13/24
604 Marni Drive 3 2 1,636 $385,000 $385,000 $235 6 days 9/11/24
1382 Tarflower Drive 3 2.5 1,704 $504,990 $504,783 $296 0 days 9/10/24
1813 Seneca Boulevard 4 3 2,555 $425,000 $415,000 $162 0 days 9/10/24
1207 La Mesa Avenue 2 2 1,083 $339,900 $340,000 $313 2 days 9/10/24
628 Sailfish Road 3 2 1,536 $399,900 $400,000 $260 7 days 9/10/24
551 Green Spring Circle 3 2.5 1,363 $289,999 $290,000 $212 10 days 9/9/24
1484 Casa Park Circle 3 2 1,078 $285,000 $279,000 $258 66 days 9/9/24
1351 San Felipe Court 4 2 1,571 $429,900 $429,900 $273 7 days 9/6/24
807 Kilt Court 4 2 2,087 $449,900 $453,500 $217 21 days 9/6/24
492 Lancers Drive 3 2 1,500 $389,900 $384,900 $256 16 days 9/6/24
849 Big Buck Circle 3 2 1,876 $424,900 $424,900 $226 28 days 9/6/24
1044 S Elk Court 5 3 2,485 $579,999 $525,000 $211 75 days 9/6/24
1359 Tarflower Drive 3 2.5 1,476 $447,990 $447,609 $303 0 days 9/5/24
685 Olean Court 4 3 3,020 $880,000 $850,000 $281 19 days 9/4/24
1001 Fox Den Court 4 2 1,851 $499,999 $499,900 $270 3 days 8/30/24
1129 Arbor Glen Circle 4 3 2,951 $749,500 $720,000 $243 30 days 8/30/24
211 Panorama Drive 3 2 1,101 $300,000 $303,000 $275 34 days 8/30/24
1109 Duncan Drive 4 2 1,975 $567,900 $550,000 $278 54 days 8/30/24
1514 S Greenleaf Court 4 3 2,628 $799,900 $810,200 $308 10 days 8/30/24
665 Nighthawk Circle 2 2 1,200 $335,000 $320,000 $266 191 days 8/30/24
1218 Howell Creek Drive 5 3.5 3,026 $864,400 $845,000 $279 62 days 8/29/24
219 Wise Owl Way 3 2.5 1,986 $539,900 $529,000 $266 54 days 8/29/24
966 Logenberry Trail 4 2.5 2,525 $518,800 $510,000 $201 106 days 8/29/24
538 Pinebranch Cir 2 2.5 1,466 $349,900 $345,000 $235 17 days 8/28/24
156 Peregrine Court 3 2 1,978 $475,000 $475,000 $240 19 days 8/28/24
911 Cypresswood Court 3 2 1,884 $415,000 $405,000 $214 17 days 8/28/24
1434 Blumberg Boulevard 3 2.5 1,476 $440,990 $440,647 $298 155 days 8/28/24
1450 Blumberg Boulevard 3 2.5 1,678 $484,990 $480,000 $286 126 days 8/27/24
115 Mcleods Way 3 3 1,504 $385,000 $378,500 $251 2 days 8/26/24
70 Sheoah Boulevard Unit 43 2 2 1,116 $185,000 $183,000 $163 59 days 8/26/24
976 Dinero Drive 3 2 1,946 $519,999 $520,000 $267 8 days 8/23/24
263 Celestial Way 5 3.5 2,915 $675,711 $650,000 $222 31 days 8/23/24
905 Logenberry Trail 4 2 1,977 $510,000 $505,000 $255 18 days 8/23/24
1406 Blumberg Boulevard 3 2.5 1,476 $433,990 $433,873 $293 23 days 8/23/24
4494 Brook Hollow Circle 3 2.5 1,344 $279,900 $280,000 $208 38 days 8/23/24
130 Avery Lake Drive 4 3 2,773 $625,000 $615,000 $221 53 days 8/23/24
1113 Villa Court 4 2 1,648 $449,900 $449,000 $272 79 days 8/23/24
858 Galston Drive 3 2 1,516 $399,900 $386,000 $254 8 days 8/22/24
713 Boysenberry Court 4 2 2,033 $475,000 $475,000 $233 7 days 8/21/24
715 Rosalie Way 4 2 2,012 $464,900 $464,900 $231 4 days 8/21/24
132 Bayberry Court 3 2 1,458 $369,900 $352,000 $241 109 days 8/21/24
3801 Black Spruce Lane 4 2.5 1,752 $379,000 $379,000 $216 28 days 8/19/24
874 Falkirk Drive 4 3 2,050 $482,777 $479,900 $234 25 days 8/19/24
1511 S Greenleaf Court 4 3 2,565 $799,900 $799,900 $311 10 days 8/16/24
Average: 3.4 2.4 1,937 $489,708 $482,072 $249 38 days
Viewing 1 - 50 of 352
Viewing 1 - 50 of 352